<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Video Game Stock &#124; GAMETRADERDAILY</title>
	<atom:link href="http://gametraderdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gametraderdaily.com</link>
	<description>Investing In Bits</description>
	<pubDate>Thu, 09 Jul 2009 18:00:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capcom announces Marvel vs Capcom 2 coming to XBLA and PSN July 29th.</title>
		<link>http://gametraderdaily.com/2009/07/09/capcom-announces-marvel-vs-capcom-2-coming-to-xbla-and-psn-july-29th/</link>
		<comments>http://gametraderdaily.com/2009/07/09/capcom-announces-marvel-vs-capcom-2-coming-to-xbla-and-psn-july-29th/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:58:23 +0000</pubDate>
		<dc:creator>gametrader</dc:creator>
		
		<category><![CDATA[Capcom]]></category>

		<guid isPermaLink="false">http://gametraderdaily.com/?p=1018</guid>
		<description><![CDATA[Capcom_Unity on twitter posted &#8220;Alright already! Marvel VS Capcom 2 offically goes live on XBLA on July 29. PSN date to be announced soon.&#8221;  
The game will supposedly cost 1,200 points, or $15.  
As a PS3 fan myself I&#8217;m eagerly anticipating the announcement for the release date for playstation network.
]]></description>
			<content:encoded><![CDATA[<p>Capcom_Unity on twitter posted &#8220;Alright already! Marvel VS Capcom 2 offically goes live on XBLA on July 29. PSN date to be announced soon.&#8221;  </p>
<p>The game will supposedly cost 1,200 points, or $15.  </p>
<p>As a PS3 fan myself I&#8217;m eagerly anticipating the announcement for the release date for playstation network.</p>
]]></content:encoded>
			<wfw:commentRss>http://gametraderdaily.com/2009/07/09/capcom-announces-marvel-vs-capcom-2-coming-to-xbla-and-psn-july-29th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tue. News Bytes: Shanda Reports Earnings</title>
		<link>http://gametraderdaily.com/2009/06/02/tue-news-bytes-shanda-reports-earnings/</link>
		<comments>http://gametraderdaily.com/2009/06/02/tue-news-bytes-shanda-reports-earnings/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:26:03 +0000</pubDate>
		<dc:creator>gametrader</dc:creator>
		
		<category><![CDATA[Earnings Report]]></category>

		<category><![CDATA[Shanda (SNDA)]]></category>

		<guid isPermaLink="false">http://gametraderdaily.com/?p=1014</guid>
		<description><![CDATA[Shanda Interactive Entertainment (NASDAQ:SNDA) reported earnings of $0.80 beating the estimates of $0.74 per share.
Shanda reported that the revenue from mmorpgs increased by 47.4%, and casual games revenue increase of 1.1%.
SNDA opened at 60.23 and closed at 60.40 for a gain of +0.17. 
In after hours SNDA is currently at 60.90 (+0.50).  It will [...]]]></description>
			<content:encoded><![CDATA[<p>Shanda Interactive Entertainment <a href="http://www.google.com/finance?q=SNDA">(NASDAQ:SNDA)</a> reported earnings of $0.80 beating the estimates of $0.74 per share.</p>
<p>Shanda reported that the revenue from mmorpgs increased by 47.4%, and casual games revenue increase of 1.1%.</p>
<p>SNDA opened at 60.23 and closed at 60.40 for a gain of +0.17. </p>
<p>In after hours SNDA is currently at 60.90 (+0.50).  It will be interesting to see how the stock reacts in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://gametraderdaily.com/2009/06/02/tue-news-bytes-shanda-reports-earnings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TUE, June 02: NCTY Wins GME Loses!</title>
		<link>http://gametraderdaily.com/2009/06/02/tue-june-02-ncty-wins-gme-loses/</link>
		<comments>http://gametraderdaily.com/2009/06/02/tue-june-02-ncty-wins-gme-loses/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:15:14 +0000</pubDate>
		<dc:creator>gametrader</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[GameStop (GME)]]></category>

		<category><![CDATA[GME]]></category>

		<category><![CDATA[NCTY]]></category>

		<category><![CDATA[The9 Limited]]></category>

		<guid isPermaLink="false">http://gametraderdaily.com/?p=1012</guid>
		<description><![CDATA[The9 Limited broke 10.00 today for the first time since April.  It opened at 9.27 and closed at 10.61 for a change of +1.34 (+14.46%).  Earnings are due to come out soon.

Gamestop (GME) opened around 25.80 and closed at 24.32 for a change of -1.48 (-5.74%).  Buzz on forums seems to be because of xbox360's announcement [...]]]></description>
			<content:encoded><![CDATA[<p>The9 Limited broke 10.00 today for the first time since April.  It opened at 9.27 and closed at 10.61 for a change of +1.34 (+14.46%).  Earnings are due to come out soon.</p>
<p>Gamestop (GME) opened around 25.80 and closed at 24.32 for a change of -1.48 (-5.74%).  Buzz on forums seems to be because of xbox360&#8217;s announcement of full game downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://gametraderdaily.com/2009/06/02/tue-june-02-ncty-wins-gme-loses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MON, March 30: Video Game Stocks in the Red</title>
		<link>http://gametraderdaily.com/2009/03/30/mon-march-30-video-game-stocks-in-the-red/</link>
		<comments>http://gametraderdaily.com/2009/03/30/mon-march-30-video-game-stocks-in-the-red/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:22:25 +0000</pubDate>
		<dc:creator>gametrader</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[NetEase.cm (NTES)]]></category>

		<category><![CDATA[Nintendo (NTDOY)]]></category>

		<category><![CDATA[The Daily Bit]]></category>

		<guid isPermaLink="false">http://gametraderdaily.com/?p=982</guid>
		<description><![CDATA[Video Game Stocks saw red today.  Nintendo - NTDOY fell 2 bucks per share while Sony - SNE followed down $1.54 per share.  On the international side, The9 Limited - NCTY fell $1.49 per share while NetEase.com-NTES was the only bright spot today with an increase of $.72 per share.
Winner: NetEase.com - NTES
Loser: [...]]]></description>
			<content:encoded><![CDATA[<p>Video Game Stocks saw red today.  <strong>Nintendo - NTDOY</strong> fell <strong>2 bucks</strong> per share while <strong>Sony - SN</strong><strong>E</strong> followed <strong>down $1.54</strong> per share.  On the international side, <strong>The9 Limited - NCTY</strong> <strong>fell $1.49</strong> per share while <strong>NetEase.com-NTES</strong> was the only bright spot today with an <strong>increase of $.72</strong> per share.</p>
<p><strong>Winner:</strong> NetEase.com - NTES</p>
<p><strong>Loser:</strong> Nintendo - NTDOY</p>
]]></content:encoded>
			<wfw:commentRss>http://gametraderdaily.com/2009/03/30/mon-march-30-video-game-stocks-in-the-red/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIDEO GAME STOCK OF THE WEEK (week ending March 27)</title>
		<link>http://gametraderdaily.com/2009/03/29/video-game-stock-of-the-week-week-ending-march-27/</link>
		<comments>http://gametraderdaily.com/2009/03/29/video-game-stock-of-the-week-week-ending-march-27/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 05:38:57 +0000</pubDate>
		<dc:creator>gametrader</dc:creator>
		
		<category><![CDATA[Perfect World (PWRD)]]></category>

		<category><![CDATA[Power Rankings]]></category>

		<category><![CDATA[THQ (THQI)]]></category>

		<category><![CDATA[GameStop (GME)]]></category>

		<category><![CDATA[gigamedia]]></category>

		<category><![CDATA[gigm]]></category>

		<category><![CDATA[GME]]></category>

		<category><![CDATA[KNM]]></category>

		<category><![CDATA[Konami (KNM)]]></category>

		<category><![CDATA[NetEase.com]]></category>

		<category><![CDATA[NTES]]></category>

		<category><![CDATA[perfect world.pwrd]]></category>

		<category><![CDATA[thq]]></category>

		<category><![CDATA[thqi]]></category>

		<guid isPermaLink="false">http://gametraderdaily.com/?p=980</guid>
		<description><![CDATA[
Here are the Gametraderdaily.com power rankings for the week ending March 6. These power rankings are based on this last weeks stock performance in terms of percentage change.  These rankings are not meant to be a guide to use to buy or sell shares of stock in a company. Gametraderdaily.com is not responsible for [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Here are the Gametraderdaily.com power rankings for the week ending March 6. These power rankings are based on this last weeks stock performance in terms of percentage change.  These rankings are not meant to be a guide to use to buy or sell shares of stock in a company. Gametraderdaily.com is not responsible for anyone who uses these power rankings in their investment decisions.</p>
<p>PLEASE NOTE: Small Cap stocks will generally show a larger percentage change because  an increase/decrease in stock price is more significant than larger cap stocks.  Also, at the very least, these numbers (percentages) are very close approximations.</p>
<p><strong>Video Game Stocks (traded on American stock exchanges - need to trade at $1.00 or more to qualify)</strong></p>
<ol>
<li>THQ - THQI <span style="color: #008000;">+4.83%</span></li>
<li>GameStop - GME <span style="color: #008000;">+4.55%<br />
</span></li>
<li>Konami - KNM  <span style="color: #008000;">+3.26%</span></li>
</ol>
<p><strong>International Game Stocks (traded on American stock exchanges - need to trade at $1.00 or more to qualify)</strong></p>
<ol>
<li>Perfect World - PWRD <span style="color: #008000;">+9.24%</span></li>
<li>Gigamedia- GIGM <span style="color: #008000;">+2.31%</span></li>
<li>NetEase.com - NTES<span style="color: #008000;">+2.07%</span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gametraderdaily.com/2009/03/29/video-game-stock-of-the-week-week-ending-march-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday News Bytes</title>
		<link>http://gametraderdaily.com/2009/03/23/tuesday-news-bytes/</link>
		<comments>http://gametraderdaily.com/2009/03/23/tuesday-news-bytes/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:25:31 +0000</pubDate>
		<dc:creator>gametrader</dc:creator>
		
		<category><![CDATA[News Bytes]]></category>

		<category><![CDATA[Take Two (TTWO)]]></category>

		<guid isPermaLink="false">http://gametraderdaily.com/?p=978</guid>
		<description><![CDATA[News Bytes for Tuesday March 23:
- The head of the police union in Germany really wants certain video games banned because of recent school shootings.  Its funny how some people can be so ignorant.  Want to start pointing fingers at cartoons also?  After all, there are quite a few cartoons deemed appropriate [...]]]></description>
			<content:encoded><![CDATA[<p>News Bytes for Tuesday March 23:</p>
<p>- The head of the police union in Germany really wants certain video games banned because of recent school shootings.  Its funny how some people can be so ignorant.  Want to start pointing fingers at cartoons also?  After all, there are quite a few cartoons deemed appropriate that showcase quite a bit of violence.</p>
<p>- According to vgchartz.com, Grand Theft Auto: Chinatown Wars for the DS has sold over 60,000 copies in Europe.  63,766 to be exact.</p>
]]></content:encoded>
			<wfw:commentRss>http://gametraderdaily.com/2009/03/23/tuesday-news-bytes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MON, Mar 23:  Great Day For Market and Video Game Stocks</title>
		<link>http://gametraderdaily.com/2009/03/23/mon-mar-23-great-day-for-market-and-video-game-stocks/</link>
		<comments>http://gametraderdaily.com/2009/03/23/mon-mar-23-great-day-for-market-and-video-game-stocks/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:19:01 +0000</pubDate>
		<dc:creator>gametrader</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Nintendo (NTDOY)]]></category>

		<category><![CDATA[The Daily Bit]]></category>

		<guid isPermaLink="false">http://gametraderdaily.com/?p=976</guid>
		<description><![CDATA[A great day for the market and video game stocks.  Nintendo - NTDOY led the way with a $2.90 increase per share.  GameStop - GME followed up $1.77 per share.  One cent behind was Sony -SNE with a per share increase of $1.76 and Electonic Arts - ERTS followed up $1.43 per [...]]]></description>
			<content:encoded><![CDATA[<p>A great day for the market and video game stocks.  <strong>Nintendo - NTDOY</strong> led the way with a $2.90 increase per share. <strong> GameStop - GME</strong> followed up $1.77 per share.  One cent behind was <strong>Sony -SNE</strong> with a per share increase of $1.76 and Electonic Arts - ERTS followed up $1.43 per share.  On the international side, <strong>Shanda - SNDA</strong> led the way up $2.43 and NetEAse.com followed up $1.80 per share.</p>
<p><strong>Winner: </strong>Nintendo - NTDOY</p>
<p><strong>Loser:</strong> none</p>
]]></content:encoded>
			<wfw:commentRss>http://gametraderdaily.com/2009/03/23/mon-mar-23-great-day-for-market-and-video-game-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TUE, Mar 17: A Few Video Game Stocks Worth Mentioning, SNDA Leads the Way</title>
		<link>http://gametraderdaily.com/2009/03/17/tue-mar-17-a-few-video-game-stocks-worth-mentioning-snda-leads-the-way/</link>
		<comments>http://gametraderdaily.com/2009/03/17/tue-mar-17-a-few-video-game-stocks-worth-mentioning-snda-leads-the-way/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:07:32 +0000</pubDate>
		<dc:creator>gametrader</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Shanda (SNDA)]]></category>

		<category><![CDATA[The Daily Bit]]></category>

		<category><![CDATA[Electronic Arts (ERTS)]]></category>

		<category><![CDATA[NetEase.com]]></category>

		<category><![CDATA[NTES]]></category>

		<category><![CDATA[Shanda]]></category>

		<category><![CDATA[SNDA]]></category>

		<category><![CDATA[SNE]]></category>

		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://gametraderdaily.com/?p=973</guid>
		<description><![CDATA[There were a few video game stocks worth mentioning today.  Electronic Arts - ERTS had a nice little spike of $1.07 per share while Sony - SNE followed with a spike a $.96.  On the international side, NetEase.com - NTES ended the day up $1.59 per share and Shanda - SNDA up $1.72.
Winner: [...]]]></description>
			<content:encoded><![CDATA[<p>There were a few video game stocks worth mentioning today.  <strong>Electronic Arts - ERTS</strong> had a nice little spike of $1.07 per share while <strong>Sony - SNE</strong> followed with a spike a $.96.  On the international side, <strong>NetEase.com</strong><strong> - NTES</strong> ended the day up $1.59 per share and <strong>Shanda - SNDA</strong> up $1.72.</p>
<p>Winner: <strong>Shanda-SNDA</strong></p>
<p>Loser: none</p>
]]></content:encoded>
			<wfw:commentRss>http://gametraderdaily.com/2009/03/17/tue-mar-17-a-few-video-game-stocks-worth-mentioning-snda-leads-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Theft Auto: Chinatown Wars</title>
		<link>http://gametraderdaily.com/2009/03/16/grand-theft-auto-chinatown-wars-game-impact-score/</link>
		<comments>http://gametraderdaily.com/2009/03/16/grand-theft-auto-chinatown-wars-game-impact-score/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:20:08 +0000</pubDate>
		<dc:creator>gametrader</dc:creator>
		
		<category><![CDATA[Game Impact]]></category>

		<category><![CDATA[Take Two (TTWO)]]></category>

		<category><![CDATA[grand theft auto: chinatown wars]]></category>

		<category><![CDATA[gta]]></category>

		<category><![CDATA[gta IV]]></category>

		<category><![CDATA[gta: chinatown wars]]></category>

		<category><![CDATA[TTWO]]></category>

		<guid isPermaLink="false">http://gametraderdaily.com/?p=958</guid>
		<description><![CDATA[
One thing we know for sure, this game won&#8217;t sell more copies than Grand Theft Auto IV.  Or will it?  See, its going to be very interesting when Grand Theft Auto: Chinatown Wars is released, because one thing we know for sure is that we really don&#8217;t know.
Over 100 million DS gaming consoles [...]]]></description>
			<content:encoded><![CDATA[<div class="captionleft"><img class="alignnone size-medium wp-image-960" title="gi_chinatown" src="http://gametraderdaily.com/wp-content/uploads/2009/03/gi_chinatown-300x171.jpg" alt="gi_chinatown" width="300" height="171" /></div>
<p>One thing we know for sure, this game won&#8217;t sell more copies than Grand Theft Auto IV.  Or will it?  See, its going to be very interesting when Grand Theft Auto: Chinatown Wars is released, because one thing we know for sure is that we really don&#8217;t know.</p>
<p>Over 100 million DS gaming consoles have been shipped, which might suggest that Chinatown Wars could break sales records based on how other titles in the GTA franchise have done in the past.  But, the Nintendo DS is known as a family oriented gaming system.  The fact is, a large population of DS gamers are boys and girls under the age of 18. GTA: Chinatown Wars is a mature game, intended for gamers 18 and over, so it will be more difficult for anyone under the age of 18 to purchase the game.  Of the DS gamers over the age of 18, a significant number of them illegally download games for their DS.  This is indeed a factor because you cannot illegally copy games for the Playstation 3 or Xbox360 - at least not as easily.  According to the ELPSA Intellectual Property Crime Unit, around 90% of North American DS users illegally download DS games.  Personally, I think those numbers are high. Really high.  But, even if those numbers are not accurate, its still a big enough deal to make note of.  Has Take Take put Chinatown Wars between a rock and hard place?</p>
<p>The bottom line is, this game is getting great ratings.  According to Gamespot.com, the average critic score is now at a 9.5 out of 10.  And have you seen the trailers?  I commend Take Two for taking the effort to make very good use of the DS capabilities. Plain and simple, if it is a good game, there are those who are going to buy it.  There will be parents who will buy the game for their kids (how bad can a DS game be for my child?), there will be pirates who will be proud to fork over the dough to actually hold a game in their hands once again, and who knows - maybe Grandma and Grandpa who were just introduced to the DS last year, will now want something a little more edgier and exciting than Brain Age&#8230;</p>
<p>We are giving a Grand Theft Auto: Chinatown Wars an impact score of 72 out of 100.  In comparison, GTA IV would have around a 99/100. We are also projecting that Chinatown Wars will become a mature hit on the DS by selling 3 million copies by years end, protest groups become more active in the next couple of weeks, and another kid jacks his parent&#8217;s car and drives to the local grocery store to buy his favorite cereal&#8230;</p>
<p><strong><em>Next week we will be featuring Majesco&#8217;s Gardening Mama for the DS!</em></strong></p>
<p><img class="alignnone size-full wp-image-965" title="impactfooter" src="http://gametraderdaily.com/wp-content/uploads/2009/03/impactfooter.jpg" alt="impactfooter" width="293" height="270" /></p>
<p><strong>IMPACT SCORE: </strong>Impact Score is a scoring system based on historical sales results, trends, game reviews, hype, opinion and facts.  This system rates the impact a game might have for its company in terms of sales, reception, recognition etc.  A game can score anywhere from 100 points to zero.  A game that scores a 100 should have the biggest of impacts on its&#8217; company while a score of zero would be a game that should do virtually nothing for its&#8217; company.</p>
]]></content:encoded>
			<wfw:commentRss>http://gametraderdaily.com/2009/03/16/grand-theft-auto-chinatown-wars-game-impact-score/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TUESDAY NEWS BYTES: Good News for Capcom, Good News for Take Two and More!</title>
		<link>http://gametraderdaily.com/2009/03/16/tuesday-news-bytes-good-news-for-capcom-good-news-for-take-two-and-more/</link>
		<comments>http://gametraderdaily.com/2009/03/16/tuesday-news-bytes-good-news-for-capcom-good-news-for-take-two-and-more/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 03:21:17 +0000</pubDate>
		<dc:creator>gametrader</dc:creator>
		
		<category><![CDATA[Capcom]]></category>

		<category><![CDATA[News Bytes]]></category>

		<category><![CDATA[Take Two (TTWO)]]></category>

		<guid isPermaLink="false">http://gametraderdaily.com/?p=956</guid>
		<description><![CDATA[Just a thought:
This week, Take Two will be releasing Grand Theft Auto: Chinatown Wars.  According to Gamespot.com, the current average critic score is whopping 9.5 (GOOD NEWS for Take Two!).  But who is going to buy this game?  The DS is known as a family oriented or younger user system. A LOT [...]]]></description>
			<content:encoded><![CDATA[<p>Just a thought:</p>
<p>This week, Take Two will be releasing Grand Theft Auto: Chinatown Wars.  According to Gamespot.com, the current average critic score is whopping 9.5 (GOOD NEWS for Take Two!).  But who is going to buy this game?  The DS is known as a family oriented or younger user system. A LOT of players that own the DS can&#8217;t legally buy the game because they are not 18 years old.  But trust me - if they were able to buy this game, there would be a chance that GTA Chinatown Wars would be a mega-hit because a lot of those little buggers that play the GTA franchise.  Then you got the older, hard core gamers, that own the DS sometimes and illegally download their games for free - NOT ALL, but some.  That will defiantly cut into sales and profits.  It will be interesting to see how this &#8220;experiment&#8221; in gaming works out&#8230;</p>
<p>News Bytes for Tuesday, March 16:</p>
<ul>
<li>According to vgchartz.com, Capcom has shipped over 4 million copies of Resident Evil 5.  The game has also captured the top spot on the UK charts (we know they love their zombies!) .  RE5 is the biggest launch Capcom has ever had.</li>
<li>More good news for investors in Majesco-COOL.  Gardening Mama, part of the Cooking Mama franchise is scheduled to be release at the end of this month - March 31st to be exact.  This comes about a week after superb Q1 results.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gametraderdaily.com/2009/03/16/tuesday-news-bytes-good-news-for-capcom-good-news-for-take-two-and-more/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
